|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0028343 | 0.0029724 | 0.0026957 |
Mean | 7.9531 ms | 7.9657 ms | 7.9840 ms |
Std. Dev. | 18.987 µs | 57.689 µs | 91.905 µs |
Median | 7.9486 ms | 7.9515 ms | 7.9577 ms |
MAD | 9.4803 µs | 17.624 µs | 24.084 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.